Bộ mã hõa vòng Quay ENC-1-1-T-24 Autonics, xuất xứ Hàn Quốc, bảo hành 12 tháng, hàng chính hãng
Thông Tin Sản Phẩm
![]()
| Tên sản phẩm | Encoder bánh xe |
| Mã sản phẩm | ENC-1-1-T-24 |
| Tần số đáp ứng tối đa | 180kHz |
| Độ phân giải cho phép tối đa | 5000rpm |
| Pha ngõ ra | A,B |
| Đường kính bánh xe | 250mm |
| Tỷ lệ bánh răng | 1:1 |
| Số xung | 250 |
| Đơn vị đo tối thiểu | 1mm |
| Ngõ ra điều khiển | Totem pole |
| Nguồn cấp | 12-24VDC ±5%(sóng P-P: max. 5%) |
| Loại kết nối | Loại cáp trục |
| Cấu trúc bảo vệ | IP50 |
| Tiêu chuẩn | CE |
| Môi trường_Nhiệt độ xung quanh | -10 đến 70℃, bảo quản: -25 đến 85℃ |
| Môi trường_Độ ẩm xung quanh | 35 đến 85%RH, bảo quản: 35 đến 90%RH |
| Trọng lượng | Xấp xỉ 494g |
Cách chọn Encoder
![]()

Thông Số Kỹ Thuật
![]()
| Item | Wheel Type Incremental Rotary Encoder | |||
| Resolution (PPR)※1 | 1mm/pulse, 1cm/pulse, 1m/pulse, 0.01yd/pulse, 0.1yd/pulse, 1yd/pulse | |||
| Electrical specification
|
Output phase | A, B phase | ||
| Phase difference of output | Phase difference between A and B : T/4 ± T/8 (T=1cycle of A phase) | |||
| Control output |
Totem pole output | • [Low] – Load current: max. 30mA, residual voltage: max. 0.4VDCᜡ • [High] – Load current: max. 10mA, output voltage (power voltage 5VDCᜡ): min. (power voltage-2.0)VDCᜡ, output voltage (power voltage 12-24VDCᜡ): min. (power voltage-3.0)VDCᜡ |
||
| NPN open collector output | Load current: max. 30mA, residual voltage: max. 0.4VDCᜡ | |||
| Voltage output | Load current: max. 10mA, residual voltage: max. 0.4VDCᜡ | |||
| Line driver output | • [Low] – Load current: max. 30mA, residual voltage: max. 0.4VDCᜡ • [High] – Load current: max. 10mA, output voltage (power voltage 5VDCᜡ): min. (power voltage-2.0)VDCᜡ, output voltage (power voltage 12-24VDCᜡ): min. (power voltage-3.0)VDCᜡ |
|||
| Response time (rise/fall) |
Totem pole output | Max. 1㎲ (cable length: 2m, I sink = 20mA) | ||
| NPN open collector output | ||||
| Voltage output | ||||
| Max. response frequency | 180kHz | |||
| Power supply |
|
|||
| Current consumption | Max. 80mA (disconnection of the load) | |||
| Insulation resistance | Over 100MΩ (at 500VDC megger between all terminals and case) | |||
| Dielectric strength | 750VAC 50/60Hz for 1 minute (between all terminals and case) | |||
| Connection | Axial cable type, Axial cable connector type | |||
| Machenical specification | Starting torque | Depend on coefficient of friction | ||
| Moment of inertia | 5,000rpm | |||
| Vibration | 1.5mm amplitude at frequency of 10 to 55Hz (for 1 min) in each X, Y, Z direction for 2 hours | |||
| Shock | Approx. max. 75G | |||
| Environment | Ambient temperature | -10 to 70℃ (at non-freezing status), storage: -25 to 85℃ | ||
| Ambient humidity | 35 to 85%RH, storage: 35 to 90%RH | |||
| Cable | Axial cable type | Ø5mm, 4-wire, 2m, Shield cable (AWG24, core diameter: 0.08mm, number of cores: 40, insulator out diameter: Ø1mm) |
||
| Axial cable connector type | Ø5mm, 5-wire, 250mm, Shield cable (AWG24, core diameter: 0.08mm, number of cores: 40, insulator out diameter: Ø1mm) |
|||
| Protection structure | IP50 (IEC standard) | |||
| Approval | CE | |||
| Unit weight | Approx. 494g | |||
※1: Make sure that max. response revolution should be lower than or equal to max. allowable revolution when selecting the resolution.
[Max. response revolution (rpm)= (Max. response frequency/Resolution) × 60 sec]
※Environment resistance is rated at no freezing or condensation.
Kích Thước Sản Phẩm
![]()

[/ux_text]

FX3U-48MR/DS
E50S8-6000-3-N-24 
Tuyền –
hàng tốt ok