Encoder E40S8-1800-3-T-24 Autonics xuất xứ Hàn Quốc, bảo hành 12 tháng, hàng chính hãng
Thông Tin Sản Phẩm
![]()
| Tên sản phẩm | Encoder trục lồi phi 8 (tương đối) |
| Mã sản phẩm | E40S8-1800-3-T-24 |
| Đường kính thân | Ø40mm |
| Đường kính trục | Ø8mm |
| Độ phân giải | 1800 xung/vòng |
| Pha ngõ ra | A, B, Z |
| Ngõ ra điều khiển | Totem pole output |
| Nguồn cấp | 24VDC±5% |
Cách chọn Encoder
![]()

Thông Số Kỹ Thuật
![]()
| Item | Shaft Type/Hollow Shaft Type/Blind Hollow Shaft Type Ø40mm Incremental Rotary Encoder | ||
| Resolution (PPR)※1 | * 250, 256, 300, 360, 400, 500, 512, 600, 800, 1000, 1024, 1200, 1500, 1800, 2000, 2048, 1, *2 ,*5, 10, *12, 15, 20, 23, 25, 30, 35, 40, 45, 50, 60, 75, 100, 120, 150, 192, 200, 240, 2500, 3000, 3600, 5000 |
||
| Electrical specification
|
Output phase | A, B, Z phase (line driver A, A_B, B_, Z, Z_phase) | |
| Phase difference of output | Phase difference between A and B: T _4 ± T _8 (T=1 cycle of A phase) | ||
| Control output |
Totem pole output | • [Low] – Load current: max. 30mA, residual voltage: max. 0.4VDCᜡ • [High] – Load current: max. 10mA, output voltage (power voltage 5VDCᜡ): min. (power voltage-2.0)VDCᜡ, Output voltage (power voltage 12-24VDCᜡ): min. (power voltage-3.0)VDCᜡ |
|
| NPN open collector output | Load current: max. 30mA, residual voltage: max. 0.4VDCᜡ | ||
| Voltage output | Load current: max. 10mA, residual voltage: max. 0.4VDCᜡ | ||
| Line driver output | • [Low] – Load current: max. 20mA, residual voltage: max. 0.5VDCᜡ • [High] – Load current: max. -20mA, output voltage (power voltage 5VDCᜡ): min. 2.5VDCᜡ, Output voltage (power voltage 12-24VDCᜡ): min. (power voltage-3.0)VDCᜡ |
||
| Response time (rise/fall) |
Totem pole output | Max. 1㎲ (cable length: 2m, I sink = 20mA) | |
| NPN open collector output | Max. 0.5㎲ (cable length: 2m, I sink = 20mA) | ||
| Voltage output | Shaft Type/Hollow Shaft Type/Blind Hollow Shaft Type Ø40mm Incremental Rotary Encoder | ||
| Line driver output | * 250, 256, 300, 360, 400, 500, 512, 600, 800, 1000, 1024, 1200, 1500, 1800, 2000, 2048, 1, *2 ,*5, 10, *12, 15, 20, 23, 25, 30, 35, 40, 45, 50, 60, 75, 100, 120, 150, 192, 200, 240, 2500, 3000, 3600, 5000 |
||
| Max. response frequency | 300kHz | ||
| Power supply | • 5VDCᜡ ±5% (ripple P-P: max. 5%) • 12-24VDCᜡ ±5% (ripple P-P: max. 5%) | ||
| Current consumption | Max. 80mA (disconnection of the load), line driver output: max. 50mA (disconnection of the load) | ||
| Insulation resistance | Over 100MΩ (at 500VDC megger between all terminals and case) | ||
| Dielectric strength | 750VAC 50/60Hz for 1 minute (between all terminals and case) | ||
| Connection | Radial cable type, Radial cable connector type | ||
| Mechanical
Specification |
Starting torque | • S type: max. 40gf·cm (0.004N·m) • H/HB type: max. 50gf·cm (0.005N·m) | |
| Moment of inertia | Max. 40g·cm2 (4×10-6 kg·m2) | ||
| Shaft loading | Radial: max. 2kgf, Thrust: max. 1kgf | ||
| Max. allowable revolution※2 | 5,000rpm | ||
| Vibration | 1.5mm amplitude at frequency of 10 to 55Hz (for 1 min) in each X, Y, Z direction for 2 hours | ||
| Shock | Approx. max. 50G | ||
| Environment | Ambient temperature | -10 to 70℃, storage: -25 to 85℃ | |
| Ambient humidity | 35 to 85%RH, storage: 35 to 90%RH | ||
| Protection structure | IP50 (IEC standard) | ||
| Cable | Ø5mm, 5-wire (line driver output: 8-wire), 2m, Shield cable (AWG24, core diameter: 0.08, number of cores: 40, insulator out diameter: Ø1mm) |
||
| Accessory | • S type: Ø6mm coupling, Ø8mm coupling • H/HB type: bracket | ||
| Approval | CE (except line driver output) | ||
※1: ‘*’ pulse is only for A, B phase (line driver output is for A, A_, B, B_ phase). Not indicated resolutions are customizable.
※2: Make sure that max. response revolution should be lower than or equal to max. allowable revolution when selecting the resolution.
Max. response revolution (rpm)= (Max. response frequency/ Resolution) × 60 sec
※Environment resistance is rated at no freezing or condensation.
Kích Thước Sản Phẩm
![]()


E40S6-500-3-T-24 

1 review for E40S8-1800-3-T-24
There are no reviews yet.