PLC Codesys AC60-0808MTcủa hãng WECON, Model AC60-0808MT-DC
Thông Tin Sản Phẩm
![]()
| Sản phẩm | PLC Codesys |
| Mã sản phẩm | AC60-0808MT-DC |
| Đầu vào | 8 đầu vào |
| Đầu ra | 8 đầu ra |
| Truyền thông | Cổng nối tiếp RS485, 2 Ethernet ports (EtherCAT and Ethernet) |
| Điện áp | 24V DC |
| Xuất xứ | WECON – Trung Quốc |
Thông Số Kỹ Thuật
![]()
| Model | AC60-0808MT | |
| Program Space | Program Capacity | 50MB |
| Variable Capacity | 10MB | |
| I Area (%I) | 128KB | |
| Q Area (%Q) | 128KB | |
| M Area (%M) | 512KB | |
| Power-down Latch Area | 1MB | |
| Programming Language | LD / IL/ FBD / CFC / SFC / ST | |
| EtherNet | Function | Communication, debugging, uploading and downloading programs, firmware upgrade, etc. |
| Data Transmission Speed | 1000Mbps / 100Mbps / 10Mbps | |
| Total TCP Connections | Maximum 128 | |
| Modbus TCP | Maximum 128 | |
| Socket | Maximum 128 | |
| Cable | Standard industrial Ethernet communication | |
| EtherNet/IP | Server | Maximum connections: 128 |
| Client | Maximum connections: 128 | |
| EtherCAT | Transmission Speed | 100Mbsp(100Base-TX) |
| Maximum Transmission Distance Between the Nodes | 100 meters | |
| Maximum Number from Stations | 256 | |
| Sync Cycle | Recommended setting is 1ms | |
| Support Protocol | EtherCAT master | |
| USB | Quantity | 1 channel TYPE-C interface |
| Function | RTC calibration, IP setting, firmware upgrade, etc. | |
| Specifications | USB 2.0 | |
| RS485 | Quantity | 2 |
| Baud Rate (bps) | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 | |
| Maximum communication distance | 500m (9600 baud rate) | |
| Communication Mode | Half duplex | |
| Support Protocol | Modbus master/slave (RTU/ASCII), free communication protocol | |
| Topology | Bus type | |
| Maximum Number of Slaves | 31 | |
| TF card | Optional | |
| Power supply | DC24V (±10%) | |
| Motion Control | Support Version | PLC OPEN Motion Control 2.0 |
| G-code Capacity | 32M | |
| Robotic (Axis Group) | Built-in 25 kinematic models, Maximum 8 axis groups (Maximum 6 axis interpolation per axis group) | |
| Expansion Module | Maximum Number | 32 |
| High Speed IO | Input | 4*200K Hz, support single-phase counting, pulse + direction, AB phase, CW/CCW |
| Output | 4*200K Hz, support pulse + direction, AB phase, CW/CCW, PWM | |
Dãy Sản Phẩm
![]()
| AC60 Model | I/O | Output Type | Modbus RTU/TCP | Digital Tube Diplay | Power Supply | EtherCAT Axis | EtherNet/IP | MC | OPC UA
Server |
CNC | ROBOTIC | Webvisu | Multicore
4 Cores |
| AC60-0808MT-D0 | 08/08 | Transistor | YES | YES | 24V DC | 0 | YES | YES | N/A | N/A | N/A | N/A | N/A |
| AC60-0808MT-DA | 08/08 | Transistor | YES | YES | 24V DC | 8 | YES | YES | N/A | N/A | N/A | N/A | N/A |
| AC60-0808MT-DB | 08/08 | Transistor | YES | YES | 24V DC | 16 | YES | YES | N/A | YES | YES | N/A | N/A |
| AC60-0808MT-DC | 08/08 | Transistor | YES | YES | 24V DC | 32 | YES | YES | N/A | YES | YES | YES | N/A |
| AC60-0808MT-DD | 08/08 | Transistor | YES | YES | 24V DC | 64 | YES | YES | YES | YES | YES | YES | YES |
Kích Thước Sản Phẩm
![]()


HMI IP67/68 WP3071(W) 









1 review for AC60-0808MT-DC
There are no reviews yet.