Thông Tin Sản Phẩm
Tên sản phẩm | Màn hình điều khiển HMI |
Mã sản phẩm | PI3070i |
Kích thước | 10 in |
Độ phân giải | 1024 x 600 |
Truyền thông | CN1:RS422/RS485 CN2: RS232 |
Kết nối Cloud Server | không có |
Điều khiển từ xa qua internet | không có |
Nguồn cấp | DC 12 ~ 28V |
Thông Số Kỹ Thuật
Series | PI3000i | PI3000i | |
Model | PI3070i | PI3070i-SL | |
Main | OS | Linux 4.9.11 QT based | Linux 4.9.11 QT based |
Processor | Cortex A7 528MHz | Cortex A7 528MHz | |
Display | Size | 7″ | 7″ |
Screen | TFT | TFT | |
Resolution | 800*480 | 800*480 | |
Color | 16,000k colors | 16,000k colors | |
Brightness (cd/m2) | 250 | 250 | |
Backlight | LED | LED | |
Backlight Lifetime | 50,000 hours | 50,000 hours | |
Touch Panel | High precision four-wire resistive | High precision four-wire resistive | |
Storage | Memory | 128 MB | 128 MB |
Flash | 128 MB | 128 MB | |
SD Card Slot | — | — | |
USB Port | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | |
RTC | Real-time clock | Yes | Yes |
Calendar | Yes | Yes | |
I/O Port | COM1 | CN1:RS422/RS485 CN2: RS232 |
CN1:RS422/RS485 CN2: RS232 |
COM2 | — | — | |
COM3 | — | — | |
Ethernet | — | — | |
CANopen | — | — | |
Wi-Fi | — | — | |
4G LTE | — | — | |
Power | Rated Power | < 8W | < 8W |
Power Voltage | DC 24V | DC 24V | |
Input range | DC 12 ~ 28V | DC 12 ~ 28V | |
Shell Color | Grey | Grey | |
Enclosure | Shell Material | PC+ABS | PC+ABS |
Overall Size (mm) | 201.2W*147.2H*39.0D | 191.2W*137.2H*41.0D | |
Mounting Size (mm) | 192.0W*138.0H | 172.0W*111.00H | |
Mounting Method | Panel Mount | Panel Mount (Open frame) | |
Weight (Kg) | 0.74 | 0.74 | |
Environment | Working Temperature | -10 ~ 60°C | -10 ~ 60°C |
Storage Temperature | -20 ~ 70°C | -20 ~ 70°C | |
Humidity | 10 ~ 85%RH (Non-condensing) | 10 ~ 85%RH (Non-condensing) | |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
Cooling | Air Cooling | Air Cooling | |
Software | Programming | PIStudio | PIStudio |
Remote Access | — | — | |
Email Alarm | — | — | |
IP Camera | — | — | |
Audio Output | — | — | |
Video Player | — | — | |
Data Tool | Yes | Yes | |
Certificates | IP Code | IP65 (Front panel) | IP65 (Front panel) |
CE | CE Marked | CE Marked | |
FCC | FCC Class A | FCC Class A | |
UL | — | — |
Kích Thước Sản Phẩm
1 review for PI3070i
There are no reviews yet.