PLC WECON LX1V-0806MR-D
Sản phẩm | PLC LX1V Seri |
Mã sản phẩm | LX1V-0806MR-D |
Input | 8 input 24VDC |
Output | 6 output relay |
Truyền thông | 2 port RS485 + 1 port USB type C |
Công suất | 8W |
Điện áp | 24VDC |
Chi Tiết Mã Hàng
Thông Số Kỹ Thuật
Item | LX1V PLC | |||||||||||
Running Mode | Cycle Scan / Interrupt | |||||||||||
Programming | Instruction Table / Ladder Diagram | |||||||||||
Total Instructions | Basic instruction: 27 / Application instruction: 136+2 | |||||||||||
Execute Time | Basic instruction 0.06μs / Application instruction: 1~10μs | |||||||||||
System EMMC | 16KB | |||||||||||
Download / Monitoring | Programming cable (Port) | |||||||||||
USB Type-C | ||||||||||||
High Speed Pulse Output | N/A | |||||||||||
High Speed Counter Interrupt | 6 channels | |||||||||||
Timer Interrupt | 3 channels | |||||||||||
High Speed Input Single Phase | 2 channels 200kHz, 4 channels 5kHz | |||||||||||
High Speed Input AB Phase | 1 channels 100kHz, supports 2 or 4 frequency multiplication 1 channels 5kHz, supports 2 or 4 frequency multiplication |
|||||||||||
Power-down Save | Adjusted by software | |||||||||||
Filter | For all the input terminals | |||||||||||
Serial Port | RS485 | |||||||||||
Temperature | Working Temperature:0 ~ 55℃, Storage Temperature:-20 ~ 70℃ | |||||||||||
Humidity | 35~ 85%RH(Without condensation) | |||||||||||
Shock Resistance | JISC0040 Standard | |||||||||||
Influence Immunity | Meet the IEC61000-4-4 and GB/T 17626.4 standard: Noise voltage amplitude 1KVP-P , Pulse width 10us, Period 0.3 s, Edge time 5ns , Duration 1min. |
|||||||||||
Voltage | DC 24V±10% | |||||||||||
Power Outage Time | 1ms | |||||||||||
Power Fuse | 250V 3.15A | |||||||||||
Rush Current | <15A 1ms / DC 24V | |||||||||||
Power Output | < 8W |
Output
Item | Relay Output | ||||||||
Output Mode | — | ||||||||
Input Power Supply | DC 24V | ||||||||
Output Circuit | <AC 250V or <DC 30 | ||||||||
COM Port Current | — | ||||||||
Insulation | Mechanistic | ||||||||
Leak Current | — | ||||||||
Minimum Load | — | ||||||||
Maximum Output Current |
Resistive load | 2A/output terminal 8A/COM terminal | |||||||
Inductive load | 80VA | ||||||||
Lamp load | 100W | ||||||||
Response Time | ON | <10ms | |||||||
OFF |
Kích Thước Sản Phẩm
1 review for LX1V-0806MR-D
There are no reviews yet.