XGK CPU (LS Standard Ladder Programming) XGK-CPUUN
![]()
| Sản phẩm | XGK CPU |
| Mã sản phẩm | XGK-CPUUN |
| Program capacity | 256K steps |
| I/O points | 6.144 |
| I/O device point | 65,536 (Remote I/O) |
| Processing speed | 8.5ns/step |
| Weight | 0.12 Kg |
Thông Số Kỹ Thuật
![]()
| Item | Description | Remarks | |||
| XGK-CPUUN | XGK-CPUHN | XGK-CPUSN | |||
| Operation method | Cyclic execution of stored program, Time-driven interrupt, Process-driven interrupt | ||||
| I/O control method | Batch processing by scan synchronization (Refresh), Direct input/output by instruction | ||||
| Program language | Ladder diagram, Instruction list, SFC(Sequential Function Chart), ST(Structured Text) | ||||
| Number of instructions | Basic | 40 | |||
| Application | 700 | ||||
| Processing speed | LD | 0.0085㎲/step | |||
| MOVE | 0.255㎲/step | ||||
| Real number operation | ± : 182.2ns(S), 327.3ns(D) | S: Single real number D: Double real number | |||
| X : 336ns(S), 427ns(D) | |||||
| ÷ : 345ns(S), 808ns(D) | |||||
| Program capacity | 256Kstep (2,048KB) | 128Kstep (1,024KB) | 64Kstep (512KB) | ||
| I/O points(availableto install) | 6,144 | 6,144 | 3,072 | ||
| Data area | P | P00000 ~ P4095F(65,536 points ) | |||
| M | M00000 ~ M4095F(65,536 points ) | ||||
| K | K00000 ~ K4095F(65,536 points ) | ||||
| L | L0000 ~ L11263F(180,224 points ) | ||||
| F | F0000 ~ F4095F(65,536 points ) | ||||
| T | 100ms : T0000 – T2999 | Timer (Adjustable) | |||
| 10ms : T3000 – T5999 | |||||
| 1ms : T6000 – T7999 | |||||
| 0.1ms : T8000 – T8191 | |||||
| C | C0000 ~ C4095 | ||||
| S | S00.00 ~ S255.99 | ||||
| D | D0000 ~ D524287 | D0000 ~ D262143 | |||
| U | U0.0~U7F.31 | U0.0~U3F.31 | Special module data refresh area | ||
| Z | 256 points | ||||
| N | N00000 ~ N21503 | ||||
| R | 16 block | 8 block | 2 block | 32Kwordper1block(R0~R32767) | |
| Flash area | 2M byte, 32 blocks | Controllable by R device | |||
| Program type | Total program | 256 | |||
| Initialization | 1 (_INT) | ||||
| Time-driven | 32 | ||||
| Internal | 32 | ||||
| Operation mode | RUN, STOP, DEBUG | ||||
| Self-diagnosis | Execution, Delay, Memory error, I/O error, Battery error, Power error | Modbus slave | |||
| Programming port | RS-232C (1Ch), USB (1Ch) | ||||
| Data retention at power failure | Set “retain” at data declaration | ||||
| Max. expansion stage | 7 | 3 | Total length 15m | ||
| Current consumption (mA) | 960 | ||||
| Weight (Kg) | 0.12 | ||||



Reviews
There are no reviews yet.